Argentina: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2015, 2016, 2017, 2025, 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
33.4% · 2026-09 · CPI year-on-year
National Consumer Price Index, general level · release 2026-10-13
National all-items IPC, September versus September 2025. The executive summary reports 33.4% year-on-year separately from the 1.9% monthly and 23.6% year-to-date changes.
INDEC: Índice de precios al consumidor (IPC). Cobertura nacional. Septiembre de 2026
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | 2.73115982828944% | Not reported |
| 2016 | -2.08032784377811% | Not reported |
| 2017 | 2.81850297775918% | Not reported |
| 2018 | -2.61739646282038% | 34.2772237131003% |
| 2019 | -2.00086100285785% | 53.5483043492339% |
| 2020 | -9.9004848136464% | 42.0150947376509% |
| 2021 | 10.4418119882506% | 48.4093786255199% |
| 2022 | 6.02074537534855% | 72.430757531824% |
| 2023 | -1.85578803046339% | 133.488935594175% |
| 2024 | -1.34293072157739% | 219.883929014578% |
| 2025 | 4.36733330217022% | Not reported |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)