Brazil: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
4.58% · 2026-09 · CPI year-on-year
IPCA, cumulative percentage change over 12 months · release 2026-10-09
IPCA is the broad national consumer-price series. Use its 12-month accumulated change, rather than monthly inflation, year-to-date inflation or the IPCA-15 partial-month measure.
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | -3.54576339269425% | 9.02990102416136% |
| 2016 | -3.27591690782192% | 8.73914352329393% |
| 2017 | 1.32286905404399% | 3.44637335032669% |
| 2018 | 1.783666761634% | 3.66485028376728% |
| 2019 | 1.22077782360842% | 3.73297621216893% |
| 2020 | -3.2767587964736% | 3.21176803803376% |
| 2021 | 4.76260437908608% | 8.30165975585673% |
| 2022 | 3.01669435393015% | 9.28010608956872% |
| 2023 | 3.24165532906981% | 4.59356282283203% |
| 2024 | 3.41931516501906% | 4.36746407652336% |
| 2025 | 2.2857464902475% | 5.01675279604836% |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)