Germany: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
2.8% · 2026-10 · Provisional statistical estimate
National Consumer Price Index · release 2026-10-30
Provisional October national CPI estimate, not an economic forecast. This is the national CPI series rather than HICP. The official topic index was accessible in the search extract; subsequent direct retrieval returned HTTP 403.
Federal Statistical Office of Germany (Destatis): Inflation rate of +2.8% expected in October 2026
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | 1.66300602334775% | 0.514426137125456% |
| 2016 | 2.22222216259371% | 0.491747008445174% |
| 2017 | 2.797906720551% | 1.50949485109628% |
| 2018 | 1.13569604599849% | 1.73216879766941% |
| 2019 | 0.977734697038784% | 1.44565976888253% |
| 2020 | -4.13191443239947% | 0.144877925813981% |
| 2021 | 3.90999994204108% | 3.06666666666673% |
| 2022 | 1.8092581243061% | 6.87257438551096% |
| 2023 | -0.869647578573321% | 5.94643667725823% |
| 2024 | -0.495851897260366% | 2.2564981433876% |
| 2025 | 0.239578342117881% | 2.17178770949721% |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)