France: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
3.4% · 2026-10 · Provisional statistical estimate
National Consumer Price Index, all items · release 2026-10-30
Provisional national CPI, based on a limited initial set of observations; full results were scheduled for 13 November. It differs from October HICP, which was 3.8%.
INSEE: In October 2026, consumer prices should increase by 3.4% year on year
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | 1.06675474783462% | 0.0403331518341644% |
| 2016 | 0.860031075424033% | 0.184449775233288% |
| 2017 | 2.08361485997399% | 1.02920611286052% |
| 2018 | 1.64590872395887% | 1.85222067317272% |
| 2019 | 2.02744646419237% | 1.1067657411029% |
| 2020 | -7.44064589948231% | 0.477700847097022% |
| 2021 | 6.88233783360239% | 1.64090620368408% |
| 2022 | 2.71676264185913% | 5.22294079215231% |
| 2023 | 1.43921494437743% | 4.88000215969119% |
| 2024 | 1.19046798275883% | 1.99742599742599% |
| 2025 | 0.840949955479587% | 0.943824761520197% |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)