Japan: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
2.1% · 2026-09 · CPI year-on-year
National all-items Consumer Price Index, base 2025=100 · release 2026-10-23
National all-items annual CPI change, rather than Tokyo-area preliminary inflation or the series excluding fresh food. The national all-items index was 102.2 on the 2025 base. This rolling latest-release URL will change over time.
Statistics Bureau of Japan: 2025年基準 消費者物価指数 全国 2026年9月分 (23 October 2026 release)
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | 1.79997735783475% | 0.795279630579839% |
| 2016 | 0.704986495111257% | -0.127258844489753% |
| 2017 | 1.62345062245441% | 0.484199796126385% |
| 2018 | 0.834143845965585% | 0.989094598021848% |
| 2019 | -0.308496921143259% | 0.468776159383949% |
| 2020 | -4.28327942675573% | -0.024995834027731% |
| 2021 | 3.56419531474475% | -0.233352779398263% |
| 2022 | 1.33164750653741% | 2.49770278172254% |
| 2023 | 0.720785304749811% | 3.26813365933163% |
| 2024 | -0.240084236041696% | 2.7385368163524% |
| 2025 | 1.19311288444599% | 3.17253034260247% |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)