Korea, Rep.: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
2.8% · 2026-10 · CPI year-on-year
All-items Consumer Price Index, base 2020=100 · release 2026-11-03
All-items CPI annual change; the headline index was 120.73. The monthly rate and core measures are separate observations.
Ministry of Data and Statistics, Republic of Korea: Consumer Price Index in October 2026
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | 2.92029267301234% | 0.706331772455749% |
| 2016 | 3.17152748983935% | 0.971685739912167% |
| 2017 | 3.433191763972% | 1.94433230786366% |
| 2018 | 3.17611568177327% | 1.47583935002645% |
| 2019 | 2.31380210595475% | 0.383000303608135% |
| 2020 | -0.700242317542106% | 0.537288023411737% |
| 2021 | 4.61296795454287% | 2.49833333333339% |
| 2022 | 2.72756456708991% | 5.08951365062841% |
| 2023 | 1.58301467403629% | 3.5974562502901% |
| 2024 | 2.00361101838986% | 2.32174328643542% |
| 2025 | 1.00701840291242% | 2.12309421458659% |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)