Mexico: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
3.45% · 2026-09 · CPI year-on-year
National Consumer Price Index (INPC) · release 2026-10-08
Latest complete-month all-items INPC by the cutoff. The first half of October's 3.62% observation is fortnightly and is deliberately excluded. The October complete-month release was scheduled for 9 November.
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | 2.70232343024026% | 2.72064064964022% |
| 2016 | 1.7724932254128% | 2.8217078474766% |
| 2017 | 1.87172854648381% | 6.04145724018985% |
| 2018 | 1.97208211101069% | 4.8993501535655% |
| 2019 | -0.392690513290532% | 3.63596142127046% |
| 2020 | -8.35403459379062% | 3.39683415570006% |
| 2021 | 6.04848347173572% | 5.68920847683753% |
| 2022 | 3.70975708309098% | 7.89627619168549% |
| 2023 | 3.1067964131456% | 5.52796087314388% |
| 2024 | 1.35057631384696% | 4.72225588452931% |
| 2025 | 0.561683456144578% | 3.80957950037393% |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)