Russian Federation: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
6.35% · 2026-09 · CPI year-on-year
Headline Consumer Price Index · release 2026-10-14
Year-on-year headline CPI from Rosstat as reproduced in the central bank's official commentary. Use the text's 6.35%, rather than the rounded table value or a seasonally adjusted annualised monthly rate.
Bank of Russia, using Rosstat data: Inflation in Russia, September 2026
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | -1.9727192264298% | 15.5343959935701% |
| 2016 | 0.193671130698817% | 7.04243725413707% |
| 2017 | 1.82670527549192% | 3.68333072334495% |
| 2018 | 2.80634082046656% | 2.8783138261498% |
| 2019 | 2.19807571381982% | 4.47202631837903% |
| 2020 | -2.65365449695453% | 3.38219796948067% |
| 2021 | 5.866491772979% | 6.69445891957612% |
| 2022 | -1.43537063467896% | 13.7436797398231% |
| 2023 | 4.06661395813023% | 5.86571931748967% |
| 2024 | 4.92167966203073% | 8.43486410496723% |
| 2025 | 1.00117656925738% | 8.71986939402666% |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)