Saudi Arabia: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
1.9% · 2026-09 · CPI year-on-year
National all-items Consumer Price Index
September all-items annual CPI is 1.9% on the official DataSaudi platform and is corroborated by the central bank. The original GASTAT bulletin returned HTTP 502, so no release date is asserted. The 4.2% wholesale-price observation is a different series.
General Authority for Statistics, via DataSaudi: DataSaudi: Consumer Price Index, September 2026
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | 4.65512316652699% | 1.18395043440954% |
| 2016 | 1.70404739202878% | 2.91657616797142% |
| 2017 | 1.18210705878283% | -0.859586773607416% |
| 2018 | 3.2269508901591% | 2.4733093049351% |
| 2019 | 1.65158925617395% | -2.03668661515358% |
| 2020 | -3.80478901996312% | 3.18677098411784% |
| 2021 | 6.51959698325419% | 3.12995508227416% |
| 2022 | 12.0005874752929% | 2.5441644569453% |
| 2023 | 0.542592439393161% | 2.47391224946225% |
| 2024 | 2.64893068308965% | 1.50098521057891% |
| 2025 | 4.50246560191663% | 2.03559944812264% |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)