Turkiye: economic history
Annual GDP growth is unavailable for 2026. Annual CPI inflation is unavailable for 2026. Missing observations are not zero or forecasts.
Latest national CPI readout
29.77% · 2026-10 · CPI year-on-year
Consumer Price Index (TÜFE), base 2025=100 · release 2026-11-03
Headline CPI change versus October 2025, rather than the monthly 2.58% change or the 12-month-average inflation rate. Published at 10:00 local time on the cutoff date.
Turkish Statistical Institute (TÜİK / TurkStat): Tüketici Fiyat Endeksi — Ekim 2026
Annual history
| Year | Real GDP growth | Consumer-price inflation |
|---|---|---|
| 2015 | 5.80557386628684% | 7.67085521554052% |
| 2016 | 3.32366508200445% | 7.7751335303658% |
| 2017 | 7.82585730002594% | 11.1443085201022% |
| 2018 | 3.46815306092219% | 16.3324781477783% |
| 2019 | 1.30162365464503% | 15.176809642769% |
| 2020 | 1.80306247087255% | 12.2789597724893% |
| 2021 | 11.811094450607% | 19.5964927532842% |
| 2022 | 5.44122511322401% | 72.3088300496956% |
| 2023 | 5.04512369812289% | 53.8594084019764% |
| 2024 | 3.3276230893799% | 58.5064492168435% |
| 2025 | 3.60462514082589% | 34.8811700293777% |
| 2026 | Not reported | Not reported |
Definitions and source records
- World Bank · GDP growth (annual %)
- World Bank · Inflation, consumer prices (annual %)